Impact Evaluation of Cash, Food Vouchers, and Food Transfers among Colombian Refugees and Poor Ecuadorians in Carchi and Sucumbios: Endline Survey
Data and Resources
-
Impact Evaluation of Cash, Food Vouchers, and ...Data File in STATA
No description for this resource
Additional Info
Field | Value |
---|---|
Source | http://dx.doi.org/10.7910/DVN/AXGCHT |
Author | International Food Policy Research Institute (IFPRI) ; Centro de Estudios de Pobalcion y Desarrollo Social(CEPAR) ; World Food Program (WFP) |
Maintainer | IFPRI-Data |
Last Updated | January 6, 2017, 20:55 (UTC) |
Created | January 6, 2017, 20:55 (UTC) |
comments powered by Disqus