Medicinal products marketed in Czech Republic
Data and Resources
-
Opendata.cz SPARQL Endpointapi/sparql
Running Virtuoso
-
VoIDmeta/void
VoID description generated live
-
Dumpapplication/trig
No description for this resource
-
Example resource in Turtleexample/turtle
No description for this resource
-
Example resource in Virtuoso FCTHTML
Generated by Virtuoso FCT
-
Example resource in Turtleexample/turtle
No description for this resource
-
Example resource in Virtuoso FCTHTML
Generated by Virtuoso FCT
Additional Info
Field | Value |
---|---|
Source | http://linked.opendata.cz/resource/dataset/sukl/drugs |
Author | Martin Nečaský |
Maintainer | Martin Nečaský |
Version | 2015-11-02 |
Last Updated | November 2, 2015, 18:10 (UTC) |
Created | July 29, 2015, 13:40 (UTC) |
license_link | https://creativecommons.org/licenses/by/4.0/ |
links:cz-eh-1-atc | 108737 |
namespace | http://linked.opendata.cz/resource/sukl/medicinal-product-packaging/ |
shortname | CZ Drugs |
sparql_graph_name | http://linked.opendata.cz/resource/dataset/sukl/drugs |
triples | 1144314 |
comments powered by Disqus