Private Sector Long Term Empty Properties by Ward
Data and Resources
-
01/12/2006 to 31/08/2015CSV
Private sector long term voids by ward
-
01/12/2006 to 31/08/2015XLS
Private sector long term voids by ward
Additional Info
Field | Value |
---|---|
Author | Leeds City Council |
Maintainer | Area Renewal Team |
Last Updated | October 17, 2015, 17:46 (UTC) |
Created | September 26, 2015, 14:34 (UTC) |
attribution | <p>Click this link for information: <a href="http://www.leeds.gov.uk/opendata/Pages/Licences.aspx" target="_blank" rel="nofollow">http://www.leeds.gov.uk/opendata/Pages/Licences.aspx</a> </p> |
dp_created | 2014-04-16T14:26:53 |
dp_modified | 2015-10-08T12:02:43 |
email_notify_author | true |
email_notify_maintainer | true |
is_developer_dataset | false |
license_text | |
next_review_date | 12/10/2015 |
odi-certificate | |
technical_documentation | |
temporal_coverage_from | 01/12/2006 |
temporal_coverage_to | 31/08/2015 |
update_frequency_text | Monthly |
comments powered by Disqus